Date | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|
November 2023 |
2023-11-01 | 23.0 | 22.5 | 21.9 | 21.7 | 21.4 | 22.5 | 23.0 | 22.6 | 22.0 | 21.6 | 21.4 | 22.9 | 23.0 | 22.3 | 21.6 | 21.2 | 21.4 | 22.9 | 22.8 | 22.1 | 21.7 | 21.4 | 21.3 | 22.7 |
2023-11-02 | 23.1 | 22.6 | 22.0 | 21.6 | 21.4 | 22.6 | 23.0 | 22.7 | 21.3 | 20.8 | 21.3 | 22.9 | 23.1 | 22.3 | 21.7 | 21.3 | 21.5 | 23.0 | 22.8 | 22.0 | 21.6 | 21.4 | 21.3 | 22.6 |
2023-11-03 | 23.0 | 22.5 | 21.9 | 21.6 | 21.4 | 22.7 | 23.1 | 22.6 | 22.8 | 21.8 | 21.7 | 23.2 | 23.4 | 22.7 | 22.0 | 21.3 | 21.4 | 23.1 | 22.9 | 22.2 | 21.7 | 21.5 | 21.3 | 22.8 |
2023-11-04 | 23.1 | 22.7 | 22.0 | 21.6 | 21.4 | 22.7 | 23.0 | 22.8 | 22.1 | 21.5 | 21.5 | 23.2 | 23.4 | 22.6 | 22.0 | 21.3 | 21.5 | 23.1 | 23.2 | 22.4 | 21.1 | 20.3 | 21.3 | 22.9 |
2023-11-05 | 23.1 | 22.7 | 22.1 | 21.5 | 21.3 | 22.9 | 23.1 | 22.9 | 21.5 | 20.6 | 21.8 | 23.3 | 23.6 | 23.2 | 22.8 | 21.5 | 21.8 | 23.4 | 23.3 | 22.5 | 21.9 | 21.5 | 21.3 | 22.9 |
2023-11-06 | 23.2 | 22.7 | 22.0 | 21.7 | 21.4 | 22.8 | 23.1 | 22.8 | 22.2 | 21.8 | 22.2 | 23.3 | 23.6 | 22.7 | 22.3 | 21.4 | 21.7 | 23.3 | 23.1 | 22.3 | 21.7 | 21.5 | 21.3 | 23.0 |
2023-11-07 | 23.1 | 22.7 | 22.0 | 21.7 | 21.4 | 22.8 | 23.2 | 22.7 | 22.1 | 21.6 | 21.3 | 23.1 | 23.3 | 22.6 | 21.9 | 21.3 | 21.5 | 23.2 | 22.9 | 22.0 | 21.7 | 21.5 | 21.3 | 22.8 |
2023-11-08 | 23.1 | 22.6 | 21.9 | 21.7 | 21.4 | 22.8 | 23.0 | 22.7 | 21.8 | 21.8 | 21.7 | 23.2 | 23.3 | 22.5 | 21.5 | 21.3 | 21.5 | 23.2 | 23.0 | 22.2 | 21.3 | 21.4 | 21.3 | 22.9 |
2023-11-09 | 23.1 | 22.6 | 22.0 | 21.6 | 21.3 | 22.8 | 23.1 | 22.7 | 22.1 | 21.6 | 21.4 | 23.0 | 23.1 | 22.4 | 21.7 | 21.5 | 21.5 | 23.1 | 22.8 | 22.1 | 21.1 | 21.4 | 21.4 | 22.9 |
2023-11-10 | 23.1 | 22.6 | 22.0 | 21.7 | 21.5 | 22.7 | 23.1 | 22.7 | 21.9 | 21.6 | 21.5 | 23.1 | 23.3 | 22.6 | 22.1 | 21.4 | 21.5 | 23.2 | 22.8 | 22.1 | 21.5 | 21.4 | 21.3 | 22.9 |
2023-11-11 | 23.1 | 22.6 | 21.1 | 21.6 | 21.4 | 22.8 | 23.1 | 22.5 | 22.2 | 21.7 | 21.5 | 23.2 | 23.1 | 22.3 | 21.4 | 21.2 | 21.4 | 23.0 | 22.8 | 22.1 | 21.6 | 21.4 | 21.3 | 22.8 |
2023-11-12 | 23.0 | 22.4 | 21.6 | 21.6 | 21.4 | 22.7 | 23.1 | 22.6 | 22.0 | 21.5 | 21.5 | 23.0 | 23.3 | 22.5 | 22.0 | 21.2 | 21.5 | 23.1 | 23.1 | 22.2 | 21.6 | 21.5 | 21.3 | 22.9 |
2023-11-13 | 23.1 | 22.7 | 22.0 | 21.7 | 21.4 | 22.8 | 23.1 | 22.7 | 22.1 | 21.5 | 21.4 | 23.0 | 23.1 | 22.4 | 21.8 | 21.2 | 21.5 | 23.1 | 22.9 | 22.0 | 21.7 | 21.4 | 21.3 | 22.8 |
2023-11-14 | 23.1 | 22.1 | 21.6 | 21.5 | 21.4 | 22.7 | 23.1 | 22.3 | 21.8 | 21.3 | 21.4 | 23.0 | 23.2 | 22.3 | 21.8 | 21.3 | 21.3 | 22.9 | 23.0 | 22.1 | 21.7 | 21.5 | 21.4 | 22.8 |
2023-11-15 | 23.1 | 22.1 | 21.6 | 21.4 | 21.4 | 22.6 | 23.1 | 22.6 | 21.8 | 21.5 | 21.4 | 22.9 | 23.1 | 22.4 | 21.8 | 21.4 | 21.3 | 22.8 | 23.0 | 22.1 | 21.7 | 21.5 | 21.3 | 22.8 |
2023-11-16 | 23.1 | 22.1 | 21.7 | 21.5 | 21.4 | 22.7 | 23.1 | 22.1 | 21.9 | 21.4 | 21.3 | 23.2 | 23.2 | 22.4 | 21.8 | 21.2 | 21.2 | 22.9 | 23.1 | 22.2 | 21.7 | 21.5 | 21.4 | 22.8 |
2023-11-17 | 23.1 | 22.1 | 21.7 | 21.4 | 21.4 | 22.6 | 23.1 | 21.9 | 21.9 | 21.6 | 21.4 | 22.7 | 22.9 | 22.0 | 21.9 | 21.4 | 21.4 | 22.8 | 23.1 | 22.0 | 21.8 | 21.4 | 21.5 | 22.6 |
2023-11-18 | 23.0 | 21.8 | 21.9 | 21.5 | 21.5 | 22.6 | 23.1 | 22.1 | 22.1 | 21.6 | 21.4 | 22.6 | 23.0 | 22.0 | 21.0 | 20.5 | 21.4 | 22.8 | 23.2 | 22.1 | 21.9 | 21.5 | 21.4 | 22.6 |
2023-11-19 | 23.1 | 22.1 | 22.0 | 21.4 | 21.4 | 22.6 | 23.2 | 22.1 | 22.1 | 21.5 | 21.4 | 22.6 | 22.9 | 22.0 | 21.8 | 21.5 | 21.4 | 22.5 | 23.0 | 22.0 | 22.0 | 21.4 | 21.4 | 22.6 |
2023-11-20 | 23.1 | 22.0 | 22.2 | 21.4 | 21.4 | 22.7 | 23.2 | 22.3 | 22.1 | 21.6 | 21.4 | 22.7 | 23.0 | 22.2 | 21.1 | 20.1 | 21.4 | 22.6 | 23.0 | 22.0 | 21.9 | 21.4 | 21.5 | 22.5 |
2023-11-21 | 23.1 | 21.9 | 21.7 | 21.3 | 21.4 | 22.6 | 23.1 | 22.1 | 22.0 | 21.2 | 21.4 | 22.9 | 23.1 | 22.2 | 21.8 | 21.2 | 21.3 | 22.9 | 23.0 | 22.0 | 21.8 | 21.4 | 21.4 | 22.6 |
2023-11-22 | 23.0 | 21.9 | 21.0 | 20.6 | 21.4 | 22.6 | 23.2 | 22.1 | 21.9 | 21.4 | 21.4 | 22.9 | 23.1 | 22.3 | 21.8 | 21.2 | 21.3 | 22.9 | 23.1 | 22.1 | 21.6 | 20.6 | 21.4 | 22.6 |
2023-11-23 | 23.1 | 22.0 | 21.9 | 21.5 | 21.4 | 22.6 | 23.2 | 22.1 | 22.1 | 21.3 | 21.3 | 23.2 | 23.2 | 22.5 | 21.8 | 21.1 | 21.1 | 22.9 | 23.1 | 22.2 | 21.7 | 21.3 | 21.3 | 22.7 |
2023-11-24 | 23.1 | 22.1 | 22.0 | 21.3 | 21.3 | 22.5 | 23.1 | 22.3 | 21.9 | 21.2 | 21.2 | 22.9 | 23.2 | 22.4 | 21.0 | 20.0 | 21.1 | 22.9 | 23.2 | 22.2 | 21.7 | 21.3 | 21.3 | 22.7 |
2023-11-25 | 23.2 | 22.1 | 21.8 | 21.4 | 21.4 | 22.5 | 23.2 | 22.2 | 21.9 | 21.2 | 21.3 | 22.8 | 23.1 | 22.3 | 21.8 | 21.3 | 21.3 | 22.8 | 23.1 | 22.1 | 21.7 | 21.3 | 21.3 | 22.7 |
2023-11-26 | 23.1 | 22.1 | 21.8 | 21.3 | 21.4 | 22.6 | 23.1 | 22.2 | 21.9 | 21.4 | 21.2 | 23.0 | 23.2 | 22.3 | 21.8 | 21.2 | 21.2 | 23.0 | 23.1 | 22.4 | 21.7 | 21.5 | 21.2 | 22.8 |
2023-11-27 | 23.3 | 22.3 | 20.8 | 19.9 | 21.3 | 22.8 | 23.2 | 22.3 | 21.9 | 21.5 | 21.3 | 23.0 | 23.1 | 22.3 | 21.8 | 21.2 | 21.2 | 22.9 | 23.2 | 22.2 | 21.7 | 21.4 | 21.3 | 22.7 |
2023-11-28 | 23.1 | 22.1 | 21.8 | 21.4 | 21.4 | 22.6 | 23.2 | 22.2 | 21.9 | 21.3 | 21.2 | 22.9 | 23.2 | 22.3 | 21.9 | 21.3 | 21.2 | 22.9 | 23.2 | 22.2 | 21.7 | 21.4 | 21.3 | 22.8 |
2023-11-29 | 23.2 | 22.1 | 21.9 | 21.4 | 21.4 | 22.6 | 23.2 | 22.1 | 22.0 | 21.5 | 21.3 | 22.9 | 23.1 | 22.3 | 21.9 | 21.3 | 21.3 | 23.0 | 23.2 | 22.2 | 21.9 | 21.4 | 21.4 | 22.8 |
2023-11-30 | 23.1 | 22.0 | 21.8 | 21.3 | 21.4 | 22.5 | 23.1 | 22.2 | 21.2 | 19.6 | 20.9 | 22.9 | 23.1 | 22.4 | 21.9 | 21.2 | 21.1 | 22.9 | 23.2 | 22.3 | 21.8 | 21.4 | 21.3 | 22.9 |
December 2023 |
2023-12-01 | 23.2 | 22.1 | 21.7 | 21.4 | 21.3 | 22.7 | 23.2 | 22.2 | 22.0 | 21.3 | 21.1 | 23.0 | 23.3 | 22.7 | 21.8 | 21.0 | 21.1 | 23.0 | 23.1 | 22.2 | 21.8 | 21.1 | 21.2 | 22.8 |
2023-12-02 | 23.0 | 22.1 | 21.7 | 21.2 | 21.3 | 22.8 | 23.0 | 22.1 | 21.7 | 21.1 | 21.1 | 22.9 | 23.1 | 22.3 | 21.8 | 21.0 | 21.0 | 23.0 | 23.2 | 22.3 | 21.8 | 21.0 | 21.2 | 22.9 |
2023-12-03 | 23.1 | 22.2 | 21.7 | 21.4 | 21.2 | 22.8 | 23.1 | 22.2 | 21.7 | 21.1 | 21.2 | 23.0 | 23.1 | 22.5 | 22.2 | 21.0 | 21.0 | 23.1 | 23.1 | 22.3 | 21.8 | 21.2 | 21.2 | 22.9 |
2023-12-04 | 23.1 | 22.3 | 21.8 | 21.3 | 21.3 | 22.8 | 23.0 | 22.1 | 21.8 | 21.1 | 21.1 | 23.0 | 23.3 | 22.4 | 21.8 | 21.1 | 21.0 | 22.9 | 23.1 | 22.2 | 21.7 | 21.1 | 21.2 | 22.9 |
2023-12-05 | 23.1 | 22.1 | 21.8 | 21.2 | 21.3 | 22.8 | 23.0 | 22.3 | 22.1 | 21.2 | 21.1 | 23.1 | 23.3 | 22.4 | 21.8 | 20.9 | 21.2 | 23.0 | 23.1 | 22.4 | 21.9 | 21.1 | 21.1 | 23.0 |
2023-12-06 | 23.1 | 22.2 | 21.7 | 21.1 | 21.2 | 22.9 | 23.2 | 22.5 | 22.1 | 21.2 | 21.9 | 23.5 | 23.6 | 23.0 | 22.4 | 21.1 | 22.0 | 23.3 | 23.3 | 22.2 | 21.6 | 21.1 | 21.1 | 22.9 |
2023-12-07 | 23.1 | 22.2 | 21.8 | 21.3 | 21.2 | 22.8 | 23.1 | 22.3 | 21.9 | 21.1 | 21.1 | 23.1 | 23.2 | 22.4 | 21.9 | 21.0 | 21.1 | 23.0 | 23.1 | 22.3 | 21.7 | 21.1 | 21.2 | 22.8 |
2023-12-08 | 23.0 | 22.1 | 21.7 | 21.3 | 21.3 | 22.7 | 23.0 | 22.1 | 21.3 | 21.2 | 21.1 | 23.1 | 23.2 | 22.4 | 21.8 | 21.0 | 21.2 | 23.0 | 23.0 | 22.2 | 21.1 | 21.1 | 21.2 | 22.9 |
2023-12-09 | 23.0 | 22.1 | 21.7 | 21.3 | 21.3 | 22.8 | 23.0 | 22.1 | 21.8 | 21.1 | 21.3 | 22.9 | 23.0 | 22.3 | 20.9 | 21.0 | 21.6 | 23.1 | 23.1 | 22.3 | 21.8 | 21.1 | 21.2 | 22.8 |
2023-12-10 | 23.0 | 22.1 | 21.6 | 21.4 | 21.3 | 22.9 | 23.1 | 22.4 | 22.0 | 21.0 | 21.7 | 23.4 | 23.4 | 22.8 | 22.0 | 21.1 | 22.5 | 23.5 | 23.3 | 22.4 | 21.8 | 21.0 | 21.1 | 22.9 |
2023-12-11 | 23.0 | 22.2 | 21.7 | 21.1 | 21.2 | 23.0 | 23.1 | 22.4 | 22.0 | 21.0 | 22.2 | 23.6 | 23.8 | 23.2 | 22.4 | 21.6 | 22.9 | 23.7 | 23.7 | 22.7 | 22.1 | 21.0 | 21.2 | 23.0 |
2023-12-12 | 23.1 | 22.4 | 21.8 | 21.1 | 21.1 | 22.9 | 23.1 | 22.5 | 21.9 | 21.1 | 22.4 | 23.7 | 24.0 | 23.3 | 22.7 | 21.7 | 22.9 | 23.8 | 23.6 | 22.6 | 21.7 | 21.0 | 21.2 | 23.0 |
2023-12-13 | 23.0 | 22.4 | 21.9 | 21.3 | 21.2 | 22.9 | 23.1 | 22.4 | 21.8 | 21.1 | 22.5 | 23.7 | 23.5 | 22.7 | 23.3 | 21.2 | 22.2 | 23.3 | 23.1 | 22.4 | 21.6 | 21.1 | 21.2 | 23.0 |
2023-12-14 | 22.9 | 22.3 | 21.6 | 21.1 | 21.2 | 23.0 | 23.0 | 22.4 | 22.0 | 22.9 | 25.7 | 25.5 | 24.2 | 25.8 | 25.8 | 25.9 | 28.0 | 26.9 | 24.5 | 25.6 | 24.9 | 24.0 | 25.2 | 24.3 |
2023-12-15 | 23.4 | 25.1 | 24.5 | 23.6 | 24.5 | 23.9 | 23.0 | 24.8 | 24.7 | 24.7 | 27.5 | 27.4 | 25.6 | 27.0 | 27.2 | 27.4 | 30.0 | 29.2 | 26.4 | 27.2 | 26.1 | 25.3 | 27.1 | 25.9 |
2023-12-16 | 24.1 | 25.6 | 24.8 | 23.7 | 24.8 | 24.2 | 23.2 | 25.1 | 25.0 | 25.4 | 28.5 | 28.4 | 26.6 | 27.7 | 27.9 | 28.4 | 30.9 | 30.2 | 27.2 | 27.9 | 27.1 | 26.4 | 28.2 | 26.8 |
2023-12-17 | 24.8 | 26.5 | 25.5 | 24.1 | 25.2 | 24.4 | 23.4 | 25.2 | 25.2 | 24.8 | 27.3 | 26.4 | 24.6 | 26.1 | 26.1 | 26.2 | 28.5 | 27.5 | 25.2 | 26.3 | 25.5 | 24.4 | 25.6 | 24.6 |
2023-12-18 | 23.5 | 25.0 | 23.8 | 23.5 | 24.4 | 23.8 | 23.0 | 25.0 | 24.8 | 24.2 | 25.9 | 25.3 | 24.1 | 25.8 | 25.5 | 25.5 | 27.8 | 26.9 | 24.6 | 25.6 | 24.9 | 24.1 | 25.5 | 24.4 |
2023-12-19 | 23.3 | 24.9 | 23.7 | 23.2 | 24.4 | 23.8 | 23.0 | 24.9 | 23.8 | 24.3 | 27.2 | 26.7 | 24.9 | 26.1 | 26.4 | 26.7 | 29.1 | 28.1 | 25.5 | 26.3 | 25.5 | 25.0 | 26.8 | 25.4 |
2023-12-20 | 23.6 | 25.1 | 24.7 | 23.6 | 24.4 | 23.8 | 23.0 | 24.8 | 24.7 | 24.6 | 26.7 | 26.1 | 24.5 | 26.0 | 26.0 | 26.2 | 28.2 | 27.1 | 24.8 | 25.8 | 25.0 | 24.1 | 25.5 | 24.4 |
2023-12-21 | 23.2 | 24.7 | 24.4 | 23.4 | 24.1 | 23.5 | 22.9 | 24.7 | 24.5 | 23.5 | 24.5 | 24.1 | 23.2 | 24.8 | 24.6 | 24.2 | 25.8 | 24.6 | 23.1 | 24.7 | 24.4 | 23.3 | 24.2 | 23.5 |
2023-12-22 | 22.9 | 24.4 | 23.8 | 23.3 | 23.7 | 23.2 | 22.9 | 24.4 | 24.1 | 23.2 | 24.0 | 23.5 | 22.7 | 23.6 | 21.8 | 21.4 | 21.3 | 22.7 | 22.8 | 21.9 | 21.7 | 21.4 | 21.4 | 22.7 |
2023-12-23 | 23.0 | 21.7 | 21.5 | 21.2 | 21.3 | 22.7 | 22.8 | 21.7 | 22.0 | 21.6 | 21.4 | 22.6 | 22.6 | 21.7 | 21.7 | 21.3 | 21.4 | 22.5 | 22.8 | 21.8 | 21.1 | 21.4 | 21.5 | 22.6 |
2023-12-24 | 22.9 | 21.8 | 21.6 | 21.3 | 21.4 | 22.6 | 22.7 | 21.5 | 21.8 | 21.2 | 21.3 | 22.4 | 22.5 | 21.5 | 20.6 | 21.3 | 21.4 | 22.4 | 22.8 | 21.5 | 21.6 | 21.1 | 21.4 | 22.6 |
2023-12-25 | 22.9 | 21.6 | 21.8 | 21.2 | 21.4 | 22.7 | 22.7 | 21.5 | 21.5 | 21.4 | 21.5 | 22.6 | 22.5 | 21.6 | 21.7 | 21.4 | 21.4 | 22.5 | 22.6 | 21.6 | 21.3 | 21.1 | 21.4 | 22.6 |
2023-12-26 | 22.8 | 21.5 | 21.6 | 21.1 | 21.4 | 22.7 | 22.8 | 21.6 | 21.7 | 21.3 | 21.3 | 22.5 | 22.4 | 21.7 | 21.6 | 21.2 | 21.5 | 22.7 | 22.7 | 21.8 | 21.6 | 21.3 | 21.4 | 22.5 |
2023-12-27 | 22.7 | 21.6 | 21.5 | 21.2 | 21.4 | 22.7 | 22.8 | 21.7 | 21.7 | 21.1 | 21.4 | 23.0 | 22.8 | 22.1 | 21.6 | 21.2 | 21.6 | 23.0 | 22.8 | 21.8 | 21.5 | 21.2 | 21.4 | 22.7 |
2023-12-28 | 22.8 | 21.8 | 20.6 | 20.3 | 21.4 | 22.6 | 22.9 | 21.9 | 21.7 | 21.3 | 21.8 | 23.2 | 22.7 | 22.2 | 21.8 | 21.7 | 22.6 | 23.3 | 22.8 | 22.2 | 20.8 | 20.2 | 22.0 | 23.0 |
2023-12-29 | 22.8 | 22.1 | 21.5 | 21.4 | 21.6 | 22.7 | 22.9 | 22.0 | 21.7 | 21.4 | 22.1 | 23.1 | 23.1 | 22.5 | 21.2 | 20.6 | 23.0 | 23.6 | 22.9 | 22.3 | 21.8 | 21.5 | 22.2 | 23.1 |
2023-12-30 | 22.9 | 22.3 | 21.6 | 21.4 | 21.7 | 23.0 | 22.9 | 22.1 | 21.9 | 21.5 | 22.6 | 23.5 | 23.1 | 22.6 | 22.2 | 22.2 | 23.6 | 24.2 | 23.4 | 22.5 | 22.1 | 21.7 | 22.5 | 23.2 |
2023-12-31 | 22.9 | 22.3 | 21.8 | 21.5 | 21.9 | 23.1 | 22.9 | 22.3 | 21.2 | 20.2 | 22.9 | 24.1 | 23.8 | 22.9 | 21.4 | 20.4 | 23.5 | 24.5 | 23.7 | 22.6 | 22.2 | 21.8 | 22.8 | 23.2 |
January 2024 |
2024-01-01 | 23.0 | 22.4 | 22.0 | 21.5 | 22.1 | 23.1 | 23.1 | 22.4 | 22.3 | 21.8 | 23.0 | 24.1 | 24.0 | 23.1 | 21.5 | 20.2 | 23.6 | 24.8 | 24.1 | 23.0 | 22.3 | 21.9 | 22.8 | 23.3 |
2024-01-02 | 23.0 | 22.5 | 21.1 | 19.9 | 21.9 | 23.1 | 22.9 | 22.4 | 22.1 | 21.9 | 23.3 | 24.5 | 24.8 | 23.8 | 22.8 | 22.3 | 24.2 | 25.6 | 25.0 | 23.4 | 21.6 | 20.2 | 22.8 | 23.4 |
2024-01-03 | 23.1 | 22.5 | 22.1 | 21.5 | 21.8 | 23.1 | 23.0 | 22.4 | 22.2 | 21.9 | 23.4 | 24.9 | 24.8 | 23.6 | 22.7 | 22.4 | 24.1 | 25.2 | 24.4 | 23.2 | 22.3 | 21.9 | 22.8 | 23.3 |
2024-01-04 | 23.0 | 22.4 | 22.0 | 21.5 | 21.9 | 23.1 | 23.0 | 22.4 | 21.3 | 19.9 | 22.2 | 23.4 | 23.3 | 22.8 | 22.4 | 22.1 | 23.4 | 24.1 | 23.3 | 22.4 | 22.0 | 21.7 | 22.5 | 23.2 |
2024-01-05 | 22.9 | 22.2 | 21.8 | 21.4 | 21.7 | 23.0 | 22.9 | 22.3 | 21.1 | 20.0 | 22.7 | 23.7 | 23.5 | 22.7 | 22.2 | 22.0 | 23.5 | 24.4 | 23.7 | 22.5 | 22.0 | 21.6 | 22.4 | 23.1 |
2024-01-06 | 23.0 | 22.3 | 21.8 | 21.6 | 21.8 | 23.0 | 22.9 | 22.2 | 22.0 | 21.6 | 22.7 | 23.8 | 23.5 | 22.8 | 21.3 | 20.4 | 23.6 | 24.5 | 23.8 | 22.7 | 22.0 | 21.7 | 22.6 | 23.2 |
2024-01-07 | 22.9 | 22.3 | 20.9 | 19.8 | 21.7 | 23.0 | 22.9 | 22.2 | 20.9 | 19.8 | 22.6 | 23.6 | 23.6 | 22.8 | 22.2 | 21.8 | 23.4 | 24.6 | 24.0 | 22.8 | 22.1 | 21.5 | 22.7 | 23.2 |
2024-01-08 | 22.9 | 22.3 | 20.8 | 19.8 | 21.4 | 23.0 | 23.0 | 22.5 | 22.2 | 21.9 | 23.1 | 25.0 | 24.9 | 23.9 | 22.9 | 22.6 | 24.5 | 26.3 | 26.3 | 26.7 | 26.1 | 25.2 | 25.4 | 25.4 |
2024-01-09 | 23.9 | 22.8 | 22.0 | 21.7 | 22.4 | 23.2 | 23.0 | 22.4 | 22.2 | 22.1 | 24.3 | 27.0 | 28.3 | 28.4 | 27.1 | 27.6 | 29.1 | 30.8 | 30.7 | 30.0 | 27.8 | 27.1 | 27.6 | 28.2 |
2024-01-10 | 26.8 | 24.7 | 23.1 | 22.3 | 23.4 | 23.8 | 23.2 | 22.6 | 22.5 | 22.4 | 25.2 | 28.4 | 28.6 | 26.7 | 24.7 | 24.9 | 27.5 | 30.1 | 29.5 | 26.9 | 24.4 | 23.6 | 25.1 | 26.6 |
2024-01-11 | 27.1 | 27.4 | 26.6 | 25.5 | 25.3 | 25.0 | 24.1 | 23.0 | 22.6 | 22.3 | 24.6 | 27.5 | 28.9 | 29.0 | 26.6 | 27.1 | 29.9 | 31.5 | 31.6 | 30.8 | 28.8 | 28.3 | 29.1 | 30.0 |
2024-01-12 | 29.6 | 29.3 | 26.4 | 25.1 | 26.4 | 26.5 | 25.1 | 23.7 | 23.1 | 22.9 | 25.6 | 28.9 | 29.1 | 27.2 | 25.0 | 25.2 | 27.9 | 30.5 | 30.0 | 27.3 | 23.6 | 22.4 | 25.5 | 27.4 |
2024-01-13 | 27.6 | 27.8 | 26.8 | 26.0 | 26.1 | 25.8 | 24.5 | 23.3 | 22.6 | 22.2 | 24.4 | 27.0 | 28.6 | 28.9 | 27.3 | 27.9 | 29.6 | 31.2 | 31.4 | 30.7 | 28.4 | 28.1 | 28.7 | 29.6 |
2024-01-14 | 29.1 | 29.0 | 27.4 | 26.4 | 26.5 | 26.5 | 24.8 | 23.5 | 22.5 | 22.4 | 24.5 | 26.9 | 28.0 | 28.4 | 27.3 | 27.9 | 29.2 | 30.6 | 30.7 | 30.3 | 28.3 | 27.4 | 27.8 | 28.4 |
2024-01-15 | 26.8 | 24.5 | 23.0 | 22.4 | 23.4 | 23.8 | 23.3 | 22.7 | 22.6 | 22.2 | 24.3 | 26.7 | 26.6 | 24.8 | 23.4 | 23.0 | 25.2 | 27.5 | 26.9 | 24.7 | 22.9 | 22.2 | 23.5 | 24.4 |
2024-01-16 | 23.6 | 22.5 | 22.0 | 21.8 | 22.4 | 23.2 | 23.0 | 22.4 | 22.2 | 21.8 | 23.7 | 25.9 | 25.9 | 24.2 | 23.0 | 22.6 | 24.8 | 27.1 | 27.2 | 27.3 | 26.4 | 25.9 | 26.3 | 26.8 |
2024-01-17 | 25.3 | 23.4 | 22.4 | 22.0 | 22.9 | 23.4 | 23.0 | 22.4 | 22.2 | 21.8 | 23.9 | 26.3 | 27.4 | 27.8 | 26.8 | 27.5 | 28.6 | 30.0 | 29.9 | 29.2 | 27.2 | 26.9 | 27.2 | 27.8 |
2024-01-18 | 26.4 | 24.2 | 22.7 | 22.3 | 23.3 | 23.8 | 23.3 | 22.5 | 22.3 | 22.1 | 24.7 | 27.6 | 27.4 | 25.6 | 23.9 | 23.9 | 26.4 | 29.1 | 29.3 | 29.0 | 26.1 | 27.0 | 27.9 | 28.9 |
2024-01-19 | 27.3 | 24.9 | 22.2 | 22.0 | 23.3 | 24.2 | 23.5 | 22.6 | 22.4 | 22.5 | 25.3 | 28.5 | 28.8 | 26.6 | 24.7 | 25.0 | 27.6 | 30.1 | 30.7 | 29.9 | 26.8 | 27.4 | 28.9 | 30.1 |
2024-01-20 | 29.8 | 29.2 | 27.3 | 26.9 | 27.5 | 28.2 | 26.6 | 24.4 | 23.3 | 23.4 | 26.7 | 29.9 | 30.0 | 27.9 | 25.5 | 25.8 | 28.6 | 31.2 | 30.7 | 27.8 | 25.0 | 24.5 | 26.8 | 29.1 |
2024-01-21 | 29.7 | 29.3 | 27.5 | 27.3 | 28.2 | 29.4 | 29.4 | 29.1 | 27.7 | 28.4 | 30.5 | 32.7 | 33.5 | 32.7 | 30.9 | 31.7 | 33.6 | 34.6 | 33.8 | 30.6 | 27.3 | 26.5 | 29.1 | 31.6 |
2024-01-22 | 32.1 | 31.5 | 29.5 | 29.3 | 30.5 | 31.7 | 31.7 | 31.0 | 29.5 | 29.1 | 30.2 | 32.3 | 31.5 | 28.7 | 26.0 | 26.1 | 29.0 | 31.4 | 30.8 | 27.8 | 23.8 | 24.7 | 29.0 | 31.5 |
2024-01-23 | 32.2 | 31.4 | 29.6 | 29.4 | 30.3 | 31.3 | 30.3 | 29.9 | 28.2 | 28.4 | 27.7 | 24.3 | 23.8 | 23.1 | 21.9 | 20.9 | 20.7 | 22.7 | 23.4 | 22.3 | 21.2 | 20.9 | 20.8 | 22.5 |
2024-01-24 | 23.3 | 22.1 | 21.1 | 20.8 | 20.8 | 22.6 | 23.2 | 21.7 | 21.0 | 20.9 | 20.8 | 22.5 | 23.0 | 21.8 | 21.0 | 20.8 | 20.7 | 22.4 | 23.0 | 21.7 | 20.9 | 20.6 | 20.8 | 22.4 |
2024-01-25 | 23.1 | 21.5 | 20.8 | 20.8 | 20.8 | 22.5 | 22.9 | 21.5 | 20.9 | 20.6 | 20.7 | 22.4 | 22.9 | 21.5 | 21.0 | 20.9 | 20.8 | 22.4 | 22.9 | 21.5 | 20.8 | 20.7 | 20.8 | 22.5 |
2024-01-26 | 22.9 | 21.5 | 21.1 | 20.8 | 20.9 | 22.5 | 22.9 | 21.5 | 20.3 | 19.7 | 21.0 | 22.4 | 22.8 | 21.8 | 21.1 | 20.8 | 20.8 | 22.4 | 23.1 | 21.8 | 21.2 | 20.9 | 20.9 | 22.4 |
2024-01-27 | 23.0 | 21.6 | 20.1 | 19.4 | 20.9 | 22.5 | 23.0 | 21.6 | 21.3 | 20.9 | 20.9 | 22.4 | 22.9 | 22.0 | 21.2 | 20.9 | 20.9 | 22.5 | 23.2 | 22.1 | 20.4 | 19.5 | 20.9 | 22.4 |
2024-01-28 | 23.0 | 21.8 | 21.2 | 21.0 | 20.9 | 22.5 | 23.0 | 21.7 | 21.2 | 20.7 | 20.9 | 22.4 | 22.8 | 21.8 | 20.9 | 20.9 | 20.8 | 22.4 | 23.0 | 21.9 | 20.9 | 20.9 | 20.8 | 22.4 |
2024-01-29 | 23.1 | 21.8 | 21.2 | 20.9 | 20.9 | 22.6 | 23.0 | 21.6 | 21.1 | 21.0 | 20.9 | 22.3 | 22.9 | 21.9 | 21.2 | 20.9 | 20.8 | 22.4 | 23.1 | 21.9 | 21.1 | 20.9 | 20.9 | 22.5 |
